Available Star Players
|
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | | +/- |
|
Bertha Bigfist | 6 | 5 | 3 | 9 | Loner, Bone Head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | 290k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
Kari Coldsteel | 6 | 2 | 3 | 7 | Loner, Block, Dauntless, Frenzy | 50k |
Karla von Kill | 6 | 4 | 3 | 8 | Loner, Block, Dodge, Dauntless, Jump Up | 220k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Roxanna Darknail | 8 | 3 | 5 | 7 | Loner, Dodge, Frenzy, Jump Up, Juggernaut, Leap | 250k |
Willow Rosebark | 5 | 4 | 3 | 8 | Loner, Dauntless, Side Step, Thick Skull | 150k |
Zara the Slayer | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes | 270k |
|
Sorted against:
|
Recent matches
|
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
| | | | | | | | | |
|
Fri Sep 27 2019 9:17 | Foundation BB League | Play Off Serie B | Semi-finals | Lenti De Mamma (slayerozzo) | Spice Ghouls (Alfa) | 0k | 0—1 | | View |
Fri Sep 27 2019 9:10 | Foundation BB League | Play Off Serie A | Semi-finals | Sons of Archaon (Li-hulk90) | Ancient Gods (NightJezail) | 0k | 2—0 | | View |
Fri Sep 27 2019 9:02 | Foundation BB League | Play Off Serie A | Semi-finals | Sserpi sssilenti (ciantru) | Torgovann White Owls (tamerlano1) | 0k | 2—0 | | View |
Fri Sep 20 2019 10:49 | Foundation BB League | Play Off Serie B | Semi-finals | Avgvsta Tavrinorvm Team (Ventoneicapelli) | Romanian elves (muzzune) | 0k | 1—2 | | View |
Fri Aug 30 2019 12:20 | Foundation BB League | Serie B Deadbull 2018-2019 | Round 9 | Lenti De Mamma (slayerozzo) | Badola Team (cybercujo) | 0k | 2—0 | | View |
Fri Aug 30 2019 12:03 | Foundation BB League | Serie A Orcafone 2018-2019 | Round 9 | Greenish wORKers (Simone) | Dead Popes II (blood) | 0k | 0—0 | | View |
Fri Aug 30 2019 12:01 | Foundation BB League | Serie B Deadbull 2018-2019 | Round 9 | Cri-Cri B&P (pljs) | Caos Reapers (Giorgio) | 0k | 0—2 | | View |
Fri Aug 30 2019 11:57 | Foundation BB League | Serie A Orcafone 2018-2019 | Round 9 | Scorreggioni (Ventoneicapelli) | Torgovann White Owls (tamerlano1) | 0k | 0—2 | | View |
Fri Aug 30 2019 11:48 | Foundation BB League | Serie B Deadbull 2018-2019 | Round 9 | Spice Ghouls (Alfa) | Sewer Rats (bubu) | 0k | 2—0 | | View |
Thu Jul 18 2019 17:42 | Foundation BB League | Serie A Orcafone 2018-2019 | Round 9 | Orfani di Cadia (Radblys) | Ancient Gods (NightJezail) | 0k | 1—1 | | View |
Thu Jul 18 2019 17:26 | Foundation BB League | Serie B Deadbull 2018-2019 | Round 9 | Avgvsta Tavrinorvm Team (Ventoneicapelli) | OrKi Di TiTaNo (Michele) | 0k | 2—0 | | View |
Tue Jul 16 2019 23:41 | Foundation BB League | Serie A Orcafone 2018-2019 | Round 9 | Sserpi sssilenti (ciantru) | A l'an caciame la crava (Gautedasuta) | 0k | 1—2 | | View |
Sat Jul 6 2019 17:52 | Foundation BB League | Serie B Deadbull 2018-2019 | Round 9 | Cthulhu's Child Pestilance (Thomas) | Romanian elves (muzzune) | 0k | 0—3 | | View |
Mon Jun 24 2019 21:35 | Foundation BB League | Serie A Orcafone 2018-2019 | Round 9 | Horned Rat 13ers (sHm) | Sons of Archaon (Li-hulk90) | 0k | 1—2 | | View |
Mon Jun 17 2019 21:29 | Foundation BB League | Serie A Orcafone 2018-2019 | Round 8 | A l'an caciame la crava (Gautedasuta) | Orfani di Cadia (Radblys) | 0k | 0—0 | | View |
|
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
Sorted against: -date played
|